ACCOMMODATION
ที่พักของคุณ
Raft Room
Chong-Co Raft
Deluxe Raft
Number of Rooms | 2 |
Number of Occupancy Limit | 2 |
Regular Price | 8,000 |
Holidays | 3,500 |
Week Days | 3,000 |
Puoung Chom-pu Raft
Jr. Deluxe Raft
Number of Rooms | 2 |
Number of Occupancy Limit | 2 |
Regular Price | 6,000 |
Holidays | 3,000 |
Week Days | 2,500 |
Chaiyapruk Raft
Jr. Deluxe Raft
Number of Rooms | 3 |
Number of Occupancy Limit | 2 |
Regular Price | 6,000 |
Holidays | 3,000 |
Week Days | 2,500 |
Tantawan Raft
Jr. Deluxe Raft
Number of Rooms | 3 |
Number of Occupancy Limit | 2 |
Regular Price | 6,000 |
Holidays | 3,000 |
Week Days | 2,500 |
Karakate Raft
Superior Raft
Number of Rooms | 3 |
Number of Occupancy Limit | 2 |
Regular Price | 5,000 |
Holidays | 2,500 |
Week Days | 2,000 |
Rooms
Thorn Urai House (Room 1, 2)
Deluxe House
Number of Rooms | 2 |
Number of Occupancy Limit | 2 |
Regular Price | 6,000 |
Holidays | 4,000 |
Week Days | 3,000 |
Supalak House
Deluxe House
Number of Rooms | 2 |
Number of Occupancy Limit | 2 |
Regular Price | 8,000 |
Holidays | 4,000 |
Week Days | 3,000 |
Sampraya House
Deluxe House
Number of Rooms | 4 |
Number of Occupancy Limit | 2 |
Regular Price | 6,000 |
Holidays | 4,000 |
Week Days | 3,000 |
Nai-Fun House
Deluxe House
Number of Rooms | 1 |
Number of Occupancy Limit | 2 |
Regular Price | 8,000 |
Holidays | 4,000 |
Week Days | 3,000 |
Lelawadee House (Garden View)
Jr. Deluxe House
Number of Rooms | 4 |
Number of Occupancy Limit | 2 |
Regular Price | 4,000 |
Holidays | 3,000 |
Week Days | 2,500 |
Rom-mai House
Jr. Deluxe House
Number of Rooms | 1 |
Number of Occupancy Limit | 2 |
Regular Price | 5,000 |
Holidays | 3,000 |
Week Days | 2,500 |
Anuparb House
Jr. Deluxe House
Number of Rooms | 1 |
Number of Occupancy Limit | 2 |
Regular Price | 5,000 |
Holidays | 3,000 |
Week Days | 2,500 |
Atipat House
Jr. Deluxe House
Number of Rooms | 1 |
Number of Occupancy Limit | 2 |
Regular Price | 4,000 |
Holidays | 3,000 |
Week Days | 2,500 |
Apiwat House
Jr. Deluxe House
Number of Rooms | 1 |
Number of Occupancy Limit | 2 |
Regular Price | 4,000 |
Holidays | 3,000 |
Week Days | 2,500 |
Nuan nit House
Superior House
Number of Rooms | 4 |
Number of Occupancy Limit | 2 |
Regular Price | 4,000 |
Holidays | 2,500 |
Week Days | 2,000 |
Chun-Malee House
Superior House
Number of Rooms | 4 |
Number of Occupancy Limit | 2 |
Regular Price | 4,000 |
Holidays | 2,500 |
Week Days | 2,000 |
Puttharaksa House
Superior House
Number of Rooms | 4 |
Number of Occupancy Limit | 2 |
Regular Price | 4,000 |
Holidays | 2,500 |
Week Days | 2,000 |
Khwan-mongkol House (Garden View)
Superior House
Number of Rooms | 2 |
Number of Occupancy Limit | 2 |
Regular Price | 5,000 |
Holidays | 2,500 |
Week Days | 2,000 |
Viangkan House (Garden View)
Superior House
Number of Rooms | 4 |
Number of Occupancy Limit | 2 |
Regular Price | 4,000 |
Holidays | 2,500 |
Week Days | 2,000 |
Rom Ruen House (Room 1 - 4)
Superior House
Number of Rooms | 4 |
Number of Occupancy Limit | 2 |
Regular Price | 4,000 |
Holidays | 2,500 |
Week Days | 2,000 |
Rom-Yen House (Room 1 - 4)
Superior House
Number of Rooms | 4 |
Number of Occupancy Limit | 2 |
Regular Price | 4,000 |
Holidays | 2,500 |
Week Days | 2,000 |
Family and Group
Thorn Urai House (Room 3)
Family Deluxe House
Number of Rooms | 1 |
Number of Occupancy Limit | 4 |
Regular Price | 9,000 |
Holidays | 4,000 |
Week Days | 3,500 |
Khwan-mongkol House (Garden View)
Family Superior House
Number of Rooms | 2 |
Number of Occupancy Limit | 2-4 |
Regular Price | 5,000 |
Holidays | 3,000 |
Week Days | 2,500 |
Rom-Ruen (Room 5, 6)
บ้านพัก Group Standard
Number of Rooms | 2 |
Number of Occupancy Limit | 7-10 |
Regular Price | 10,000 |
Holidays | 6,000 |
Week Days | 5,000 |
Rom-Yen House (Room 5, 6)
บ้านพัก Group Standard
Number of Rooms | 2 |
Number of Occupancy Limit | 7-10 |
Regular Price | 10,000 |
Holidays | 6,000 |
Week Days | 5,000 |